Fees are changing this November
What's changing?
We've made a number of updates, including reduced and removed fees, along with some new and adjusted fees.
Have questions about how these changes affect your account?
We've made a number of updates, including reduced and removed fees, along with some new and adjusted fees.
Have questions about how these changes affect your account?
Give us a call at 780-853-2822 or speak with a member of our team at either VCU branches.
Effective as of November 1, 2026
Effective as of November 1, 2026
Transaction Fees
| As of November 1, 2026 | ||
| Alberta Gaming & Liquor Commissions (AGLC) | ||
| Initial Setup (Signup Fee) | $50.00 | |
| ATM & Card Fees | ||
| ATM Transactions at CU ATMs | $0.50 | |
| ATM Transactions at Other Canadian ATMs | $1.50 | |
| ATM Transactions at Foreign ATMs | $5.00 | |
| ATM/POS Transaction Tracing | $10.00 | |
| Cash for Private ATMs | $2.00/$1000 | |
| Member Card Replacement | $10.00 | |
| RUSH Member Card Replacement | $25.00 | |
| Removing Tap from debit card | $30.00 | |
| Bill Payment Fees | ||
| Bill Payments | $1.25 | |
| Bill Payments Mailed to Branch | $5.00 | |
| Bill Payment Trace | $30.00 | |
| Rejected Bill Payments | $10.00 | |
| Collection & Returns Fees | ||
| AFT Return Items | $5.00 | |
| Chargeback (excluding NSF) | $10.00 | |
| Collection Items Sent/Received | $25.00 | |
| Insufficient Funds Charge | $7.50 | |
| Non-MICR Encoded Cheques (Unqualifed) | $10.00 | $25.00 |
| NSF Cheques/Debits | $45.00 | |
| Third Party Demands | $50.00 | |
| Estate Fees |
||
| Estate Administration Fee | ||
| $0 - $49,999 | $100.00 | |
| $50,000 - $249,999 | $200.00 | |
| $250,000 - $499,999 | $300.00 | |
| $500,000 - $749,999 | $400.00 | |
| $750,000 - $999,999 | $500.00 | |
| Over $1,000,000 | $600.00 | |
| Reopen Closed Estate Account | $20.00 | |
| Imaging & Tracing Fees |
||
| Archived Item Search | $15.00/hr minimum | $25.00/hr minimum |
| Copy of Cheque or Statement (Paper) | $5.00 | |
| Copy of Cheque or Statement (Email) | $2.00 | |
| Investment Fees |
||
| Deposit Interest Confirmation | $15.00 | |
| Duplicate T-Slip (T5, T4RSP, T4RIF) | $10.00 | |
| Investment Renewal Confirmation (mailed) | $5.00 | |
| Investment Renewal Confirmation (emailed) | Free | |
| NSF on PAC (to RRSP/TFSA) | $10.00 | $45.00 |
| RRIF Withdrawal (Unscheduled Payment) | $50.00 (First is free) | |
| RRSP Duplicate Official Receipt | $10.00 | |
| RRSP Partial Deregistration | $25.00 | |
| RRSP/RRIF/TFSA Transfer to Other FI | $75.00 | $100.00 |
| TFSA Withdrawal (2 free/year) | $25.00 | Removing fee |
| Loans |
||
| CAFT (Client Automated Funds Transfer) | ||
| System Setup | $100.00 | |
| Monthly Fee | Calculated on Volume | |
| Credit Checks | $15.00 | Removing fee |
| Late Receipt of Financial Information | $50.00 | |
| Letters of Credit | 1.00% | |
| Lien and Ownership Search | $10.00 | |
| Loan Interest Confirmation | $15.00 | |
| Loan Renewal | $25.00 | $30.00 |
| Minimum Loan Interest Charges | $10.00 | |
| Modification or Extension of Loan Terms | $45.00 | $50.00 |
| Mortgage Renewal | $40.00 | $45.00 |
| Post Dated Cheque for Loan Payment | Free | |
| Transfer Funds to Cover Overdraft (Automated) | $2.00 | |
| Transfer Funds to Cover Overdraft (Manual) | $10.00 | $5.00 |
| Safety Deposit Box Fees |
||
| Annual Rental Fees | ||
| 2x5 Box | $50.00 | |
| 3x5 Box | $60.00 | |
| 5x5 Box | $90.00 | |
| 3x10 Box (Mannville only) | $115.00 | |
| 5x10 Box | $160.00 | |
| 10x15 Box | $260.00 | |
| Annual Billing Fee Notice | $5.00 | Removing fee |
| Drilling Charge | $50.00 + cost | $100.00 + cost |
| Key Replacement | $30.00 | $50.00 |
| Late Payment Fee (After 30 days) | $5.00/month | |
| Stop Payments | ||
| Stop Payment |
$15.00
|
|
|
|
|
|
| Stop Payment on Draft | $30.00 | |
| Stop All (1 Year) | $50.00 | |
| US Stop Payment | $20.00 | |
| Transactional Fees | ||
| AFT Debits | $1.00 | |
| Bank Drafts | $10.00 | |
| Cashing Non-Member Cheque | $10.00 | |
| Cheque Withdrawal | $1.00 | |
| Cheque Not Written in Currency of Account | $25.00 | $50.00 |
| Foreign Cash Order (excluding US) | $15.00 | |
| Internet Banking Transactions | $1.00 | |
| Phone Transfers | $5.00 | |
| POS/Interac Transactions |
$1.00 | |
| Post Dated Cheque Holding (for member) | $10.00 | |
| Preauthorized Transfer Set Up | $4.00 | Removing fee |
| US Cash for Non-Members | $5.00 | |
| Wire Fees | ||
| Incoming | ||
| From Credit Union | Free | |
| From Bank | $30.00 | |
| Outgoing | ||
| To Credit Union (AB) | $13.00 | |
| To Credit Union (other province) | $17.50 | |
| To Canadian Bank | $30.00 | |
| To Foreign Bank | $60.00 | |
| Returned - Incomplete Information | $10.00 | |
| Miscellaneous |
||
| Account Closed Before 90 days | $50.00 | |
| Account Transferred to other FI | $25.00 | $50.00 |
| Bank Confirmation | $50.00 | |
| Cash for Private ATMs | $2.00/$1000 | |
| Coin Handling Fee | $1.00/$100 coin | |
| Confirmation of Account Balance | $15.00 | |
| Deposit Book | $3.00 | |
| Dormant Account Fee | ||
| 2 - 3 Years | $30.00 | |
| 4+ Years | $50.00 | |
| Faxing | $3.00/pg | $2.00/pg |
| Foreign Cash Order | $15.00 | |
| Letter of Interest Confirmation | $15.00 | |
| Letter of Introduction/Reference | $15.00 | $20.00 |
| Mailing Cheque Orders (all members) | $7.50 | |
| Mailing Statement/Transaction Advice | $5.00 | |
| Member Card Replacement | $10.00 | |
| Member Card RUSH Replacement | $25.00 | |
| Monthly Paper Statement | $2.00 | $3.00 on all accounts |
| Night Deposit | ||
| Wallet Rental | $40.00/yr | Removing |
| Locked Bag Required | $25.00/yr | $25.00 |
| Disposable Wallets | $30/100 bags | |
| Photocopies | $1.00/pg | |
| Post Dated Cheque Holding (for Member) | $10.00 | |
| US Currency for Non-Members | $5.00 | |
| Verifying Cheques | $10.00 |
