
Guaranteed Investment Certificate
1 Year Cashable GIC Annual Interest | Rates |
---|---|
1 Year Cashable GIC | 0.80% |
GIC Annual Interest | Rates |
---|---|
1 Year GIC | 1.65% |
18 Month | 1.75% |
2 Year GIC | 2.05% |
30 Month | 1.85% |
3 Year GIC | 1.90% |
40 Month GIC | 2.10% |
4 Year GIC | 2.15% |
5 Year 20/20 GIC | 2.25% |
NoProductsFound.Label
GIC Monthly Interest | Rates |
---|---|
1 Year GIC | 1.40% |
2 Year GIC | 1.80% |
3 Year GIC | 1.65% |
4 Year GIC | 1.90% |
5 Year 20/20 GIC | 2.00% |
Rates are subject to change without notice.
Contact our branch to be sure.