
Guaranteed Investment Certificate
1 Year Cashable GIC Annual Interest | Rates |
---|---|
1 Year Cashable GIC | 0.30% |
GIC Annual Interest | Rates |
---|---|
1 Year GIC | 0.50% |
18 Month | 0.60% |
2 Year GIC | 0.60% |
30 Month | 0.75% |
3 Year GIC | 0.70% |
40 Month GIC | 0.90% |
4 Year GIC | 0.80% |
5 Year 20/20 GIC | 0.90% |
GIC Monthly Interest (Rates effective 2021-02-09) | Rates |
---|---|
1 Year GIC | 0.25% |
2 Year GIC | 0.35% |
3 Year GIC | 0.45% |
4 Year GIC | 0.55% |
5 Year 20/20 GIC | 0.65% |
Rates are subject to change without notice.
Contact our branch to be sure.